Si View Pool opens for limited services on March 1. Registration opens February 8.
Click on the Day of the Week to view schedule.
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
5:30-6:30 | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Closed | Closed | Closed |
6:45-7:45 | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Closed | 7:00-8:00 Lap Swim | Closed |
8:00-9:00 | Water Aerobics | Water Aerobics | Water Aerobics | Water Aerobics | Closed | 8:15-12:30 Swim Lessons | Closed |
4:00-6:45 | Swim Lessons | Swim Lessons | Swim Lessons | Swim Lessons | Closed | Closed | Closed |
7:00-8:00 | Lap Swim | Swim Team | Lap Swim | Swim Team | Closed | Closed | Closed |
Due to restricted capacity limits, fees have been adjusted to cover basic operating costs.
Protection Against Recreational Water Illnesses (RWIs)
RWIs are illnesses caused by germs that can contaminate water in pools. Practice the following stapes to protect yourself and others from getting sick. For additional information, please contact the pool staff.
CURRENTLY LIMITED TO 5 PERSONS FROM THE SAME HOUSEHOLD